<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Tools Asia</title>
	<atom:link href="http://forex-tools.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-tools.asia</link>
	<description>Get The Tools and News to Win the Forex Game</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EU fails to reach deal on financial supervision</title>
		<link>http://forex-tools.asia/2010/09/06/eu-fails-to-reach-deal-on-financial-supervision/</link>
		<comments>http://forex-tools.asia/2010/09/06/eu-fails-to-reach-deal-on-financial-supervision/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:44:01 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/06/eu-fails-to-reach-deal-on-financial-supervision/</guid>
		<description><![CDATA[&#013; BRUSSELS &#124; &#013; Wed Jul 14, 2010 10:46am EDT&#013; &#013; BRUSSELS (Reuters) &#8211; Efforts to clinch a deal on the way banks, insurers and markets in the European Union are supervised failed on Wednesday and talks will resume in late August or early September, EU sources said. BRUSSELS (Reuters) &#8211; Efforts to clinch a [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/06/eu-fails-to-reach-deal-on-financial-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Disaster Shows $9.82-a-Barrel Profit Buying 2018 Oil While Selling Spot</title>
		<link>http://forex-tools.asia/2010/09/06/bp-disaster-shows-9-82-a-barrel-profit-buying-2018-oil-while-selling-spot/</link>
		<comments>http://forex-tools.asia/2010/09/06/bp-disaster-shows-9-82-a-barrel-profit-buying-2018-oil-while-selling-spot/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/06/bp-disaster-shows-9-82-a-barrel-profit-buying-2018-oil-while-selling-spot/</guid>
		<description><![CDATA[By Alexander Kwiatkowski and Margot Habiby June 7 (Bloomberg) &#8212; The oil market is signaling thatprices have nowhere to go but up as the biggest spill in U.S.history curbs drilling and makes it more expensive to developnew fields. Crude’s premium for delivery in eight years compared withtoday’s price rose 86 percent since the BP Plc-leased [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/06/bp-disaster-shows-9-82-a-barrel-profit-buying-2018-oil-while-selling-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel hears final pleas on Glaxo diabetes drug</title>
		<link>http://forex-tools.asia/2010/09/06/panel-hears-final-pleas-on-glaxo-diabetes-drug/</link>
		<comments>http://forex-tools.asia/2010/09/06/panel-hears-final-pleas-on-glaxo-diabetes-drug/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/06/panel-hears-final-pleas-on-glaxo-diabetes-drug/</guid>
		<description><![CDATA[By Lisa Richwine &#013; &#013; GAITHERSBURG &#124; &#013; Tue Jul 13, 2010 9:48pm EDT&#013; &#013; GAITHERSBURG Md (Reuters) &#8211; GlaxoSmithKline Plc has agreed to pay $460 million to settle thousands of lawsuits over its Avandia diabetes pill, Bloomberg reported on Tuesday, on the eve of a crucial vote by U.S. experts on whether the pill [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/06/panel-hears-final-pleas-on-glaxo-diabetes-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autos, gasoline drag retail sales lower in June</title>
		<link>http://forex-tools.asia/2010/09/06/autos-gasoline-drag-retail-sales-lower-in-june/</link>
		<comments>http://forex-tools.asia/2010/09/06/autos-gasoline-drag-retail-sales-lower-in-june/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/06/autos-gasoline-drag-retail-sales-lower-in-june/</guid>
		<description><![CDATA[&#013; WASHINGTON &#124; &#013; Wed Jul 14, 2010 8:46am EDT&#013; &#013; WASHINGTON (Reuters) &#8211; Sales at retailers fell for a second month in June, pulled down by weak receipts at automotive dealers and gasoline stations, according to a government report on Wednesday that added to evidence the economic recovery was proceeding at a moderate pace. [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/06/autos-gasoline-drag-retail-sales-lower-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Documents Subpoenaed by U.S. Financial-Crisis Investigators</title>
		<link>http://forex-tools.asia/2010/09/05/goldman-sachs-documents-subpoenaed-by-u-s-financial-crisis-investigators/</link>
		<comments>http://forex-tools.asia/2010/09/05/goldman-sachs-documents-subpoenaed-by-u-s-financial-crisis-investigators/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/05/goldman-sachs-documents-subpoenaed-by-u-s-financial-crisis-investigators/</guid>
		<description><![CDATA[By Jesse Westbrook June 7 (Bloomberg) &#8212; The U.S. panel investigating thecauses of the financial crisis issued a subpoena to GoldmanSachs Group Inc. after the Wall Street firm failed to hand overdocuments in a “timely manner.” The Financial Crisis Inquiry Commission “has made it clearthat it is committed to using its subpoena power” if firmsunder [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/05/goldman-sachs-documents-subpoenaed-by-u-s-financial-crisis-investigators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street slips on June retail sales, but Intel helps</title>
		<link>http://forex-tools.asia/2010/09/05/wall-street-slips-on-june-retail-sales-but-intel-helps/</link>
		<comments>http://forex-tools.asia/2010/09/05/wall-street-slips-on-june-retail-sales-but-intel-helps/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/05/wall-street-slips-on-june-retail-sales-but-intel-helps/</guid>
		<description><![CDATA[&#013; LONDON &#124; &#013; Wed Jul 14, 2010 5:31am EDT&#013; &#013; LONDON (Reuters) &#8211; Stock index futures pointed to a higher open for Wall Street on Wednesday, boosted by upbeat earnings from technology firm Intel (INTC.O), with S&#38;P 500 futures up 0.6 percent, Nasdaq futures 1.1 percent higher, and futures for the Dow Jones industrial [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/05/wall-street-slips-on-june-retail-sales-but-intel-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum shares fall on 2010 view</title>
		<link>http://forex-tools.asia/2010/09/05/yum-shares-fall-on-2010-view/</link>
		<comments>http://forex-tools.asia/2010/09/05/yum-shares-fall-on-2010-view/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/05/yum-shares-fall-on-2010-view/</guid>
		<description><![CDATA[&#013; LOS ANGELES &#124; &#013; Tue Jul 13, 2010 4:29pm EDT&#013; &#013; LOS ANGELES (Reuters) &#8211; Yum Brands Inc (YUM.N), parent of the KFC, Taco Bell and Pizza Hut chains, reported better-than-expected profit on Tuesday but shares fell 3.6 percent after its new 2010 earnings target missed analysts&#8217; view. LOS ANGELES (Reuters) &#8211; Yum Brands [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/05/yum-shares-fall-on-2010-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed says credit somewhat looser in last 3 months</title>
		<link>http://forex-tools.asia/2010/09/05/fed-says-credit-somewhat-looser-in-last-3-months/</link>
		<comments>http://forex-tools.asia/2010/09/05/fed-says-credit-somewhat-looser-in-last-3-months/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:44:03 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/05/fed-says-credit-somewhat-looser-in-last-3-months/</guid>
		<description><![CDATA[&#013; WASHINGTON &#124; &#013; Tue Jul 13, 2010 2:05pm EDT&#013; &#013; WASHINGTON (Reuters) &#8211; Large financial institutions loosened credit to some types of borrowers in the last three months, including hedge funds and private equity firms, a new Federal Reserve survey indicates. WASHINGTON (Reuters) &#8211; Large financial institutions loosened credit to some types of borrowers [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/05/fed-says-credit-somewhat-looser-in-last-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Finance Ministers Endorse Euro&#8217;s Level as Decline Boosts Exports</title>
		<link>http://forex-tools.asia/2010/09/05/european-finance-ministers-endorse-euros-level-as-decline-boosts-exports/</link>
		<comments>http://forex-tools.asia/2010/09/05/european-finance-ministers-endorse-euros-level-as-decline-boosts-exports/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:44:01 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/05/european-finance-ministers-endorse-euros-level-as-decline-boosts-exports/</guid>
		<description><![CDATA[By James G. Neuger and Meera Louis June 7 (Bloomberg) &#8212; European finance ministers indicatedthat they are in no rush to halt the euro’s slide against thedollar, calling the currency’s current level a tonic for theeconomic recovery. The 16-nation currency has tumbled 13 percent since mid-April as the Greece-fueled debt crisis exposed cracks in themonetary [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/05/european-finance-ministers-endorse-euros-level-as-decline-boosts-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay sued for $3.8 billion in PayPal patent case</title>
		<link>http://forex-tools.asia/2010/09/05/ebay-sued-for-3-8-billion-in-paypal-patent-case/</link>
		<comments>http://forex-tools.asia/2010/09/05/ebay-sued-for-3-8-billion-in-paypal-patent-case/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:44:02 +0000</pubDate>
		<dc:creator>Forex-Tools</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://forex-tools.asia/2010/09/05/ebay-sued-for-3-8-billion-in-paypal-patent-case/</guid>
		<description><![CDATA[&#013; NEW YORK &#124; &#013; Tue Jul 13, 2010 3:33pm EDT&#013; &#013; NEW YORK (Reuters) &#8211; EBay Inc has been sued for at least $3.8 billion by XPRT Ventures LLC, which accused the online auctioneer and retailer of infringing six patents to develop online payment systems such as PayPal. NEW YORK (Reuters) &#8211; EBay Inc [...]]]></description>
		<wfw:commentRss>http://forex-tools.asia/2010/09/05/ebay-sued-for-3-8-billion-in-paypal-patent-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
